Juniors
Rates
Daily fee for the 2022 season
50% of the visitor rate at all times
Day | 18 holes | After 12 p.m. | After 1 p.m. | After 3 p.m. | After 5 p.m. | 9 holes |
Monday to Friday | $34.79 | $30.00 | $23.00 | $19.13 | $19.13 | |
Week-ends and holidays | $40.00 | $33.05 | $24.35 | $19.13 | $20.87 | |
Electric cart | $31.31 for 2 | $20.00 for a person alone | $10.44 | |||
Junior | 50% of the price at all times | |||||
Golf and cart after 2 p.m. on weekdays $38/person, weekends $40/person. | ||||||
July and August special: Free golf for children 16 years old and under accompanied by an adult paying the regular green fee. | ||||||
Annual membership $300 + taxes (7 days at all times) |
Taxes must be added to these rates. Prices subject to change without notice. Ask about our fall rates.